Our facilities
Situated in Rotterdam’s Botlek area, Damen Verolme’s Rotterdam facilities are ideally located, in the heart of one of the world’s largest industrial and transportation centres. The 405 x 90m graven drydock can easily accommodate rigs, semi-submersibles and jack-ups as well as the largest vessels in the world.
The two other graven docks cater to the larger vessels sailing the globe. We offer a 2,000-metre quayside with a minimum of 12.5 metres of water depth. The load capacity of quaysides is approx. 15 tonnes/square metre. You can find the following workshops on our yard: a steel preparation shop, a steel manufacturing shop, a pipe shop, a mechanical shop, a blasting & painting shop and a heated storage area. We can make a floating crane capacity available of up to 3,200 tonnes.
Berth
Berths | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Berth 3 | 200 | — | 10 | — | 1 | 20 |
Berth 4 | 400 | — | 12 | — | 1 | 30 |
Berth 5 | 405 | — | 10 | — | 2 | 20+80 |
Berth 6 | 570 | — | 8.65 | — | 1 | 40 |
Dry Dock
Drydocks | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Drydock 5 | 230 | 34.4 | 8.0 | — | 2 | 20+20 |
Drydock 6 | 275 | 40.36 | 10.3 | — | 2 | 20+40 |
Drydock 7 | 405 | 90.0 | 11.6 | — | 3 | 20+30+80 |
Berth
Berths | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Berth 3 | 656.2 | — | 32.8 | — | 1 | 44092.4 |
Berth 4 | 1312.4 | — | 39.4 | — | 1 | 66138.6 |
Berth 5 | 1328.8 | — | 32.8 | — | 2 | 44092.4 + 176369.6 |
Berth 6 | 1870.2 | — | 28.4 | — | 1 | 88184.8 |
Dry Dock
Drydocks | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Drydock 5 | 754.6 | 112.9 | 26.2 | — | 2 | 44092.4 + 44092.4 |
Drydock 6 | 902.3 | 132.4 | 33.8 | — | 2 | 44092.4 + 88184.8 |
Drydock 7 | 1328.8 | 295.3 | 38.1 | — | 3 | 44092.4 + 66138.6 + 176369.6 |
* The total length of qay sides is 2000 meters.
4550 The repair berth numbers are marked at the watersides as indicated on this plan
A - Steel section fabrication/assembling shop
B - Steel preparation shop
C - Pipe shop
D - Machine shop
E - Project offices, restaurant, medical services
F - Safety & Environmental department
G - Main Office
H - Entrance, registration office
I - Warehouse
J - Graving Dock 5
K - Graving Dock 6
L - Specialised company bases
M - training school/ ancillary construction shop
N - Graving Dock 7
O - Construction/ assembling area
P - Parking
Q - Water treatment installation
R - Project offices
S - Intermediate removable wall
T - Yard facilities
U - Blasting and painting shop
CONTACT US
By submitting 'Ask a question' form, any information you provide to Damen will be used in accordance with Damen Privacy Policy.
* Required fields