Facilities Rotterdam
Berth
Berths | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Berth 1 | 160 | — | 8.0 | — | 1 | 40 |
Berth 2 | 120 | — | 8.0 | — | 1 | 40 |
Berth 3 | 200 | — | 8.0 | — | 2 | 25+40 |
Berth 4 | 460 | — | 8.0 | — | 2 | 25+12 |
Dry Dock
Drydocks | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Covered Drydock 6 | 216 | 28.3 | 8.9 | 38000 | 2 | 50+50 |
Drydock 7 | 211 | 28.4 | 8.9 | 40000 | 2 | 40+40 |
Drydock 8 | 305 | 46.1 | 9.5 | 160000 | 3 | 25+25 |
Floating Dock 1 | 175 | 25.2 | 6.4 | 12000 | 3 | 15+15+15 |
Floating Dock 2 | 159 | 23.3 | 6.3 | 10000 | 3 | 15+15+15 |
Berth
Berths | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Berth 1 | 525.0 | — | 26.2 | — | 1 | 88184.8 |
Berth 2 | 393.7 | — | 26.2 | — | 1 | 88184.8 |
Berth 3 | 656.2 | — | 26.2 | — | 2 | 55115.5 + 88184.8 |
Berth 4 | 1509.3 | — | 26.2 | — | 2 | 55115.5 + 26455.4 |
Dry Dock
Drydocks | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Covered Drydock 6 | 708.7 | 92.9 | 29.2 | 83775560.0 | 2 | 110231.0 + 110231.0 |
Drydock 7 | 692.3 | 93.2 | 29.2 | 88184800.0 | 2 | 88184.8 + 88184.8 |
Drydock 8 | 1000.7 | 151.3 | 31.2 | 352739200.0 | 3 | 55115.5 + 55115.5 |
Floating Dock 1 | 574.2 | 82.7 | 21.0 | 26455440.0 | 3 | 33069.3 + 33069.3 + 33069.3 |
Floating Dock 2 | 521.7 | 76.4 | 20.7 | 22046200.0 | 3 | 33069.3 + 33069.3 + 33069.3 |
Mobile crane: 1x30t
CONTACT US
By submitting 'Ask a question' form, any information you provide to Damen will be used in accordance with Damen Privacy Policy.
* Required fields