Our facilities
Damen Shiprepair Harlingen (DSHI) can accommodate vessels up to 120 metres in length and offers a repair platform and synchrolift. Our covered repair hall enables us to work independently of weather conditions. The yard is fully equipped with all the necessary workshops, cranes, transport facilities, tools and resources to execute the most challenging repairs and conversions.
Berth
Berths | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Berth A | 100 | — | 6.5 | — | 1 | 4>22 |
Berth B | 80 | — | 8.0 | — | 1 | 4>22 |
Berth C | 100 | — | 8.0 | — | 1 | 4>22 |
Berth D | 120 | — | 6.5 | — | — | — |
Berth F | 140 | — | 8.0 | — | — | — |
Berth G | 90 | — | 8.0 | — | — | — |
Berth H | 100 | — | 8.0 | — | — | — |
Repair Platform
Repair Platform | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Repair Platform | 185 | 60.0 | — | — | 1 | 3>12.5 |
Other Facilities
Other facilities | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Shiplift | 120 | 20.0 | — | 4500 | — | — |
Repair Hall
Halls | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Conversion Dock / Shed 1 | 145 | 30.0 | 35 | — | 2 | 100+100 |
Covered Blasting / Painting Shed 2 | 90 | 25.5 | 35 | — | 4 | 5+5+5+5 |
Covered Repair Shed 3 | 80 | 20.0 | 24 | — | 4 | 25+25+25+25 |
Covered Repair Shed 4 | 70 | 20.0 | 12 | — | 2 | 16+16 |
Berth
Berths | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Berth A | 328.1 | — | 21.3 | — | 1 | 8818.5 > 48501.6 |
Berth B | 262.5 | — | 26.2 | — | 1 | 8818.5 > 48501.6 |
Berth C | 328.1 | — | 26.2 | — | 1 | 8818.5 > 48501.6 |
Berth D | 393.7 | — | 21.3 | — | — | — |
Berth F | 459.3 | — | 26.2 | — | — | — |
Berth G | 295.3 | — | 26.2 | — | — | — |
Berth H | 328.1 | — | 26.2 | — | — | — |
Repair Platform
Repair Platform | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Repair Platform | 607.0 | 196.9 | — | — | 1 | 6613.9 > 27557.8 |
Other Facilities
Other facilities | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Shiplift | 393.7 | 65.6 | — | 9920790.0 | — | — |
Repair Hall
Halls | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Conversion Dock / Shed 1 | 475.7 | 98.4 | 114.8 | — | 2 | 220462.0 + 220462.0 |
Covered Blasting / Painting Shed 2 | 295.3 | 83.7 | 114.8 | — | 4 | 11023.1 + 11023.1 + 11023.1 + 11023.1 |
Covered Repair Shed 3 | 262.5 | 65.6 | 78.7 | — | 4 | 55115.5 + 55115.5 + 55115.5 + 55115.5 |
Covered Repair Shed 4 | 229.7 | 65.6 | 39.4 | — | 2 | 35273.9 + 35273.9 |
CONTACT US
By submitting 'Ask a question' form, any information you provide to Damen will be used in accordance with Damen Privacy Policy.
* Required fields