Our facilities
The yard is situated in a natural lagoon and is sheltered against strong wind and swell. The graving dock Antillia, one of the largest docks in the Caribbean, can accommodate vessels up to 270 x 44 metres, has a draught of 7.8 metres at the entrance, 5.5 metres at dock-head and a capacity of 150,000 tonnes.
The second graving dock, Beatrix, has a capacity of 28,000 tonnes and can accommodate vessels up to 170 x 23 metres, with a draught of 6.3 metres (even keel). In November 2018 Damen commissioned two additional floating docks to the current facilities in order to increase capacity. The floating dock named Curaçao measures 230 x 36.1 metres for tankers, box ships and other large vessels.
The second floating dock named Damen, measures 100 x 15.8 metres and is ideal for all kinds of tugs, workboats and offshore support and anchor handling vessels. The yard also offers three mooring and repair quays with a total length of 1,000 metres and ample crane capacity.
Berth
Berths | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
B. Quay (B1/B2) | 200 | — | 6.3 | — | — | — |
S.W. Quay (B5/B6) | 275 | — | 10.8 | — | 1 | 60 |
EEG Quay (R1/R2/R3) | 500 | — | 10.8 | — | 2 | 60+60 |
Dry Dock
Drydocks | Length, m | Beam, m | Max. draft, m | Lifting capacity, t | Cranes | Cranage, t |
---|---|---|---|---|---|---|
Antilla Dock (“A-Dock”) | 280 | 45.0 | 5.5/7.8 | — | 1 | 75 |
Beatrix Dock (“B-Dock”) | 192 | 23 | 6.1 | — | 1 | 25 |
Floating Dock* | 229 | 36.1 | 7.0 | — | — | — |
Floating Dock* | 103 | 15.8 | 6.0 | — | — | — |
Berth
Berths | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
B. Quay (B1/B2) | 656.2 | — | 20.7 | — | — | — |
S.W. Quay (B5/B6) | 902.3 | — | 35.4 | — | 1 | 132277.2 |
EEG Quay (R1/R2/R3) | 1640.5 | — | 35.4 | — | 2 | 132277.2 + 132277.2 |
Dry Dock
Drydocks | Length, ft | Beam, ft | Max. draft, ft | Lifting capacity, lb | Cranes | Cranage, lb |
---|---|---|---|---|---|---|
Antilla Dock (“A-Dock”) | 918.7 | 147.6 | 18.0 / 25.6 | — | 1 | 165346.5 |
Beatrix Dock (“B-Dock”) | 630.0 | 75.5 | 20.0 | — | 1 | 55115.5 |
Floating Dock* | 751.3 | 118.4 | 23.0 | — | — | — |
Floating Dock* | 337.9 | 51.8 | 19.7 | — | — | — |
CONTACT US
By submitting 'Ask a question' form, any information you provide to Damen will be used in accordance with Damen Privacy Policy.
* Required fields